The Regional Training Center – Korea-Philippines Vocational Training Center (RTC-KPVTC) Davao, located in Buhisan, Brgy. Tibungco, Davao City, has successfully deployed 204 trainees for the Supervised Industry Learning (SIL) program in 2024. The SIL program, commonly known as On-the-Job Training (OJT), is a key requirement under the Technical Education and Skills Development Authority (TESDA) curriculum, ensuring that students gain hands-on experience in their respective fields.
As part of RTC-KPVTC Davao’s diploma program, each trainee is required to complete two (2) SIL deployments throughout their three-year academic journey. These industry immersions typically occur during the midterm breaks between semesters following their first and second years. Each SIL deployment spans a minimum of 240 hours, which equates to 30 working days, with an 8-hour daily shift.
The following diploma programs in the center have trainees participating in SIL:
- Diploma in Agricultural and Biosystems Engineering Technology (DABET)
- Diploma in Automotive Technology (DAT)
- Diploma in Civil Engineering Technology (DCET)
- Diploma in Hotel and Restaurant Technology (DHRT)
- Diploma in Heating, Ventilating, Airconditioning, and Refrigeration Technology (DHVACT)
- Diploma in Industrial Automation and Mechatronics Technology (DIAMT)
- Diploma in Information Technology (DIT)
- Diploma in Mechanical Engineering Technology – Machining (DMET-M)
- Diploma in Mechanical Engineering Technology – Welding (DMET-W)
Additionally, two (2) short-term programs had students deployed for SIL:
- Visual Graphics Design (VGD) NC III
- Housekeeping (HSK) NC III
A total of 60 partner companies collaborated with RTC-KPVTC Davao to accommodate the interns across various industries. These companies play a crucial role in providing real-world exposure to students, equipping them with industry-relevant skills, professional work ethics, and practical expertise in their chosen fields.
Below is the list of companies that hosted SIL trainees:
# | Course | Parnter Industry | Deployment |
1 | DABET | Agricultural Training Institute – Regional Training Center XI | 05/07/2024 |
2 | DABET | Mio’s Prime Angel Farm | 07/05/2024 |
3 | DAT | Toyota Tagum City | 04/29/2024 |
4 | DAT | Southern Motors of Davao, Inc. (ISUZU) | 07/17/2024 |
5 | DAT | Farma Auto Supply | 06/20/2024 |
6 | DAT | Jun & Jay Car Care Center | 04/29/2024 |
7 | DAT | Airport View Petron Car Care Center | 04/29/2024 |
8 | DAT | Davao Bonifacio Motors, Inc. (GAC) | 04/30/2024 |
9 | DAT | Motormall Davao Corporation (HINO) | 04/30/2024 |
10 | DAT | Green Edge Property and Facilities Management | 05/03/2024 |
11 | DAT | Davao Unicar Corporation (NISSAN) | 05/03/2024 |
12 | DAT | IDG Enterprises | 05/13/2024 |
13 | DAT | Image Cars Davao, Inc. (SUBARU) | 05/15/2024 |
14 | DAT | AB&T Resources, Inc. (KIA) | 05/13/2024 |
15 | DAT | Mont Auto Enterprise | 05/13/2024 |
16 | DAT | Mulavi Transport Maintenance Services, Inc. | 07/08/2024 |
17 | DAT | Master Garage Philippines – Davao | 07/08/2024 |
18 | DCET | H.A. Morgan Construction Services, Inc. | 04/17/2024 |
19 | DCET | Kwiver Construction OPC | 04/17/2024 |
20 | DCET | LM Arkitekto Architectural Services | 04/17/2024 |
21 | DCET | J-Crap Industrial Engineering Services | 04/17/2024 |
22 | DHRT | Maria Clara Resort | 06/06/2024 |
23 | DHRT | Sky Garden Highland Resort | 05/22/2024 |
24 | DHRT | CHMI Hotels and Residences (Acacia Hotel) | 05/02/2024 |
25 | DHRT | Dusit Thani Residences Davao | 05/22/2024 |
26 | DHRT | Seda Abreeza Hotel | 05/13/2024 |
27 | DHRT | Waterfront Insular Hotel Davao | 05/22/2024 |
28 | DHRT | Blue Lotus Hotel | 06/11/2024 |
29 | DHRT | RTC-KPVTC Davao Incubation Center | 05/06/2024 |
30 | DHRT | Club Samal Resort | 05/20/2024 |
31 | HSK NC III | Ritz Hotel at Garden Oases | 10/30/2024 |
32 | DHVACT | Romsan Refcon Marketing and Services, Inc. | 04/22/2024 |
33 | DHVACT | Oliv-Air Refrigeration and Airconditioning Services | 04/24/2024 |
34 | DHVACT | Calson Aircond Master Services | 04/24/2024 |
35 | DHVACT | FTPontillo Builders and Engineering Services | 04/30/2024 |
36 | DHVACT | LDC Refrigeration and Airconditioning, Inc. | 04/22/2024 |
37 | DHVACT | 18 Degrees Air Cooling Solutions | 04/22/2024 |
38 | DIAMT | Macondray Plastics Products, Inc. | 04/15/2024 |
39 | DIAMT | Am-Pro Industrial Co. | 04/15/2024 |
40 | DIAMT | Metro Davao Supreme Pumps Industries, Inc. | 04/15/2024 |
41 | DIT | RP Peralta Printing Services | 04/11/2024 |
42 | DIT | RBryan IV Marketing | 04/11/2024 |
43 | DIT | MaxMedia Enterprise | 04/11/2024 |
44 | DIT | PG Microworld Computers | 04/11/2024 |
45 | DIT | Cafe Blanca Studio | 04/11/2024 |
46 | DIT | Infosoft Studio | 04/11/2024 |
47 | DIT, VGD NC III | Handtrix Corporate Giveaways Trading | 04/11/2024 01/22/2024 |
48 | DMET | DECO Machine Shop | 05/06/2024 |
49 | DMET | A1 Engineering Center | 04/12/2024 |
50 | DMET | Pacific Oil Farmers, Inc. | 04/16/2024 |
51 | DMET | Omadle-Jacalan Engineering Works | 04/12/2024 |
52 | DMET | JOTAG Machine Shop | 04/16/2024 |
53 | DMET | Takisawa Machine Shop | 04/24/2024 |
54 | DMET | MLTE Trading and Engineering Services | 04/24/2024 |
55 | DMET | PILCO Mechanical Works | 04/24/2024 |
56 | DMET | REYSABS Industrial Sales and Services | 06/27/2024 |
57 | DWT | Am-Pro Industrial Co. | 04/30/2024 |
58 | DWT | RJS Construction and Development Corp. | 04/23/2024 |
59 | DWT | Chronopipe Group Corporation | 04/30/2024 |
60 | DWT | Davao Beta Spring Inc. | 05/15/2024 |
By fostering strong partnerships between technical education institutions and industries, RTC-KPVTC Davao ensures that its graduates are work-ready, competent, and capable of contributing to the workforce in their respective sectors.
Here are some photos during the SIL deployment per diploma trade areas:








